| Week commencing* | Price |
|---|---|
| 27th Mar | £195 |
| 3rd Apr | £195 |
| 10th Apr | £195 |
| 17th Apr | £155 |
| 24th Apr | £155 |
| 1st May | £195 |
| 8th May | £195 |
| 15th May | £195 |
| 22nd May | £225 |
| 29th May | £315 |
| 5th June | £235 |
| 12th June | £235 |
| 19th June | £250 |
| 26th June | £275 |
| 3rd July | £295 |
| 10th July | £395 |
| 17th July | £495 |
| 24th July | £525 |
| 31st July | £525 |
| 7th Aug | £525 |
| 14th Aug | £525 |
| 21st Aug | £525 |
| 28th Aug | £415 |
| 4th Sept | £250 |
| 11th Sept | £225 |
| 18th Sept | £225 |
| 25th Sept | £225 |
| 2nd Oct | £150 |
| 9th Oct | £150 |
| 16th Oct | £150 |
| 23rd Oct | £150 |
*Weeks commence on a Saturday.
Electricity is provided on a slot meter basis.
| Week commencing* | Price |
|---|---|
| 27th Mar | £195 |
| 3rd Apr | £295 |
| 10th Apr | £295 |
| 17th Apr | £255 |
| 24th Apr | £255 |
| 1st May | £295 |
| 8th May | £295 |
| 15th May | £295 |
| 22nd May | £225 |
| 29th May | £325 |
| 5th June | £425 |
| 12th June | £350 |
| 19th June | £375 |
| 26th June | £375 |
| 3rd July | £395 |
| 10th July | £495 |
| 17th July | £595 |
| 24th July | £725 |
| 31st July | £725 |
| 7th Aug | £725 |
| 14th Aug | £725 |
| 21st Aug | £725 |
| 28th Aug | £525 |
| 4th Sept | £395 |
| 11th Sept | £350 |
| 18th Sept | £325 |
| 25th Sept | £325 |
| 2nd Oct | £195 |
| 9th Oct | £195 |
| 16th Oct | £195 |
| 23rd Oct | £225 |
*Weeks commence on a Saturday.
Bedding and towels can be provided at an extra
cost.
|
For further information please
phone on 01736-753823 or E-Mail us
|